Brooklyn Sentinels
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babacar Ndiaye #6 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 3 | 0.0 | 2 | 8 | ||
Chrisopher Hartley #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Damon Brooks Jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
Isiah Ryan #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
James Lantigua #20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | ||
John Udo #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jordan Drain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Joseph Valentin #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | ||
Kevin Dennis | 27 | 12 | 16 | 0 | 3 | 3 | 6 | 1 | 13 | 6 | 7 | 0 | 1 | 4 | 0.0 | 2 | 34 | ||
Lukie Peterkin #1 | 44 | 11 | 15 | 4 | 5 | 10 | 14 | 7 | 3 | 0 | 3 | 2 | 0 | 2 | 0.0 | 8 | 40 | ||
Malik Hallback #11 | 18 | 4 | 11 | 1 | 3 | 7 | 7 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 0.0 | 0 | 17 | ||
Marques James | 10 | 0 | 1 | 1 | 4 | 7 | 9 | 0 | 6 | 5 | 1 | 0 | 0 | 5 | 0.0 | 6 | 8 | ||
Mohamed Barry #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Prince-Malachi Reid | 15 | 6 | 9 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 0.0 | 3 | 17 | ||
Quincy Evans #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Santiago Collado #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Tyshawn Myles #55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Vindell Witherspoon #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 117 | 34 | 59 | 7 | 19 | 28 | 37 | 17 | 39 | 18 | 21 | 8 | 1 | 24 | 0.0 | 22 | 129 |
Bronx Holy Flames
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Green | 27 | 5 | 8 | 4 | 9 | 5 | 8 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0.0 | 1 | 26 | ||
Ameninder Singh | 9 | 3 | 10 | 0 | 1 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 0.0 | 2 | 12 | ||
Anghel Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Charles Folk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 0.0 | 1 | 7 | ||
Devon Baker | 13 | 3 | 4 | 2 | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 18 | ||
Eric Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
George Fallah | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0.0 | 1 | 5 | ||
Jamal Houghton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | -3 | ||
Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Kareem Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Kevin Austion | 16 | 7 | 10 | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0.0 | 3 | 15 | ||
Mathew Green | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0.0 | 1 | 4 | ||
Noah Paraya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Rashaun Thomas | 22 | 9 | 11 | 0 | 3 | 4 | 5 | 1 | 5 | 1 | 4 | 2 | 0 | 2 | 0.0 | 3 | 25 | ||
Trevor Warner | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 2 | 0 | 4 | 0.0 | 1 | 11 | ||
Tyriq Gibbs | 12 | 1 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 14 | ||
Totals | 107 | 32 | 55 | 8 | 22 | 19 | 26 | 22 | 34 | 16 | 18 | 11 | 3 | 23 | 0.0 | 17 | 134 |
Team Stats | Brooklyn Sentinels | Bronx Holy Flames |
---|---|---|
FG Made-Attempted | 34-59 | 32-55 |
3PT Made-Attempt | 7-19 | 8-22 |
FT Made-Attempted | 28-37 | 19-26 |
Fouls | 24 | 23 |