MBL | Maximum Basketball League

Final 10/14/23

Team 1 2 3 4 Final
Chicago Legends 0 0 0 0 141
DFW Cyclones 0 0 0 0 111
Chicago Legends
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adonis Bailey #2 14 3 5 0 0 9 13 2 3 0 3 0 0 0 0.0 0 13
Anthony Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrick Hall #14 7 0 0 2 3 1 2 4 4 3 1 0 0 0 0.0 0 14
Demetres Gardner #96 2 0 0 0 0 1 1 2 3 0 3 0 0 0 0.0 0 7
Derrick McDonald #24 28 13 16 0 0 2 3 0 12 4 8 2 0 0 0.0 0 38
Deshawn Sutherland 3 0 0 1 1 0 0 0 2 0 2 0 0 0 0.0 0 5
Dorian Whiteside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Isaac Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
JJ Stevens #3 11 0 0 3 5 2 4 3 2 2 0 0 0 0 0.0 0 15
Jaylan Catledge 13 4 5 0 0 5 8 0 5 0 5 0 0 0 0.0 0 14
Jon Montgomery #21 12 5 5 0 0 2 3 0 10 3 7 0 0 0 0.0 0 21
Jordan Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Laterro Tolbert Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Martell Miller 25 6 8 2 4 6 7 4 11 4 7 0 0 0 0.0 0 38
Martell Stokes 9 0 0 3 4 0 0 0 3 0 3 0 0 0 0.0 0 12
Reggie Gallion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tevin Parker 17 7 8 0 0 3 5 8 10 4 6 0 0 0 0.0 0 32
Totals 141 38 47 11 17 31 46 23 65 20 45 2 0 0 0.0 0 209
DFW Cyclones
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
AJ Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Aundre Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brandon Bonner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CJ Carter 11 1 1 1 1 6 6 6 7 2 5 0 0 5 0.0 1 23
Cameron Jones 2 0 0 0 0 2 2 0 6 3 3 0 0 0 0.0 0 8
Clarence Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Clint Maxfield 3 1 1 0 0 0 1 2 0 0 0 0 0 3 0.0 0 4
DeCarlos Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dkalen Marzett 5 0 5 0 0 3 5 0 8 5 3 0 0 5 0.0 2 4
Iwin Ellis Jr. 4 2 4 0 0 0 0 4 5 1 4 0 0 0 0.0 0 11
Jordan Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ka'Juan Malveau 9 1 2 0 0 4 4 6 9 4 5 0 0 0 0.0 0 23
Kris Carathers 26 6 7 1 1 11 13 10 9 6 3 0 0 5 0.0 0 42
Leavelle Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Ingram 11 3 5 1 2 2 2 0 10 3 7 0 2 5 0.0 0 21
Malik Murad 7 0 3 1 2 4 5 0 5 1 4 0 0 2 0.0 3 5
Marques Moody 0 0 0 0 0 0 0 1 6 1 5 0 0 1 0.0 3 4
Totals 78 14 28 4 6 32 38 29 65 26 39 0 2 26 0.0 9 146
Team Stats Chicago Legends DFW Cyclones
FG Made-Attempted 38-47 14-28
3PT Made-Attempt 11-17 4-6
FT Made-Attempted 31-46 32-38
Fouls 0 26

Field Goal %

80.85

50

Three Point %

64.71

66.67

Share this page!