Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DFW Cyclones | 0 | 0 | 0 | 0 | 121 |
| G.O.M. | 0 | 0 | 0 | 0 | 123 |
DFW Cyclones
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aundre Jackson | 28 | 5 | 6 | 6 | 7 | 0 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | 0.0 | 0 | 29 | ||
| Brandon Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| CJ Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Cameron Jones | 8 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | ||
| Clarence Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dkalen Marzett | 11 | 3 | 3 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 11 | ||
| Iwin Ellis Jr. | 15 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 4 | 0 | 1 | 2 | 0.0 | 0 | 20 | ||
| Jordan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ka'Juan Malveau | 37 | 5 | 5 | 9 | 9 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 43 | ||
| Kris Carathers | 12 | 6 | 6 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0 | 1 | 19 | ||
| Malik Ingram | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 6 | ||
| Malik Murad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marques Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rokas Mazionis | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 7 | ||
| Trevoin Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 121 | 33 | 37 | 18 | 22 | 3 | 17 | 13 | 23 | 3 | 20 | 1 | 1 | 21 | 0.0 | 2 | 140 |
G.O.M.
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Christopher Washington | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 7 | ||
| Chuck Guy | 55 | 12 | 14 | 9 | 11 | 4 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 61 | ||
| DK Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Davene Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| David Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Deion Hill | 16 | 8 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 16 | ||
| Deionte Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dennis Jones | 21 | 2 | 3 | 4 | 5 | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 24 | ||
| Deonta Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Drelan Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eddie Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jelon Hornbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jordan Varner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| LaQuan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rickey Brice | 15 | 6 | 7 | 0 | 0 | 3 | 4 | 0 | 7 | 2 | 5 | 0 | 2 | 4 | 0.0 | 0 | 22 | ||
| Steven McDonald | 10 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 12 | ||
| Terry Maston Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Wolf Rabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zach Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 123 | 35 | 41 | 13 | 16 | 15 | 16 | 4 | 19 | 7 | 12 | 0 | 2 | 10 | 0.0 | 0 | 142 |
| Team Stats | DFW Cyclones | G.O.M. |
|---|---|---|
| FG Made-Attempted | 33-37 | 35-41 |
| 3PT Made-Attempt | 18-22 | 13-16 |
| FT Made-Attempted | 3-17 | 15-16 |
| Fouls | 21 | 10 |

