MBL | Maximum Basketball League

Final 12/02/23

Team 1 2 3 4 Final
Georgia Bombers 0 0 0 0 120
ATS Hoops 0 0 0 0 101

101

ATS Hoops

Georgia Bombers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amari Harris 34 8 16 6 11 0 0 4 5 0 5 0 0 0 0.0 2 34
Amir Jackson 2 1 2 0 1 0 0 0 4 3 1 0 0 0 0.0 0 5
Aneirin Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Covaun Bennett 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1
D'Antonio Booth 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0.0 0 3
Da'Monte Greene 30 5 6 6 9 1 1 6 3 0 3 1 0 0 0.0 0 40
Darian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Henry Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaccoreius Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaquez Motley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jordan Frazier 3 0 0 1 1 0 0 0 2 0 2 0 0 0 0.0 0 5
Kaliek Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Hollis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Omari Moore 30 11 15 1 4 5 6 0 0 0 0 0 0 0 0.0 0 26
Ricardo Rivera Sr 8 1 2 2 6 0 0 8 2 0 2 4 0 0 0.0 0 22
Sayvon Wilson 15 7 17 1 1 1 3 8 11 6 5 0 0 0 0.0 0 22
TaFari Thomas 16 5 6 2 3 0 0 0 10 2 8 0 8 0 0.0 0 33
Terrell Wright 5 1 3 1 1 0 0 0 2 0 2 0 0 0 0.0 0 5
Totals 145 40 68 20 38 7 10 27 40 11 29 5 8 0 0.0 2 197
ATS Hoops
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amaras Fairley #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Anthony Baker #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brandon Thompson #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Breon Kinnie #35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CJ Barretto #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Charles Little #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Daniel Harze #55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Desean Williams #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Donnell Avery #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamvis Ponder #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Hutchingson #42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joshua Turner #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kevin Frazier #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rashad Faust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Shaquille Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TC Carter #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Torey Adams #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Will Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Georgia Bombers ATS Hoops
FG Made-Attempted 40-68 0-0
3PT Made-Attempt 20-38 0-0
FT Made-Attempted 7-10 0-0
Fouls 0 0

Field Goal %

58.82

0

Three Point %

52.63

0

Share this page!