MBL | Maximum Basketball League

Final 01/27/24

Team 1 2 3 4 Final
DFW Cyclones 0 0 0 0 134
DFW Gorillas 0 0 0 0 158

DFW Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Aundre Jackson 16 4 5 2 3 2 2 1 2 0 2 0 1 0 0.0 0 19
Brandon Bonner 29 10 12 3 3 0 2 2 10 2 8 1 0 0 0.0 1 37
CJ Carter 15 6 6 1 1 0 0 4 3 2 1 0 0 0 0.0 0 22
Cameron Jones 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 2
Dkalen Marzett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Iwin Ellis Jr. 29 13 13 0 0 3 4 1 9 3 6 1 0 0 0.0 1 38
Ka'Juan Malveau 29 6 7 5 6 3 3 9 6 2 4 2 0 0 0.0 2 43
Kris Carathers 0 0 1 0 0 0 0 4 3 0 3 1 0 0 0.0 1 6
Malik Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marques Moody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rodney Oliver 0 0 0 0 0 0 0 1 4 1 3 1 0 0 0.0 0 6
Rokas Mazionis 16 8 10 0 0 0 0 4 3 0 3 0 0 0 0.0 0 21
Trevoin Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 134 47 54 11 13 8 11 26 42 10 32 6 1 0 0.0 5 195

DFW Gorillas

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Chasten King 17 6 9 0 1 5 6 1 8 3 5 0 0 0 0.0 0 22
Dayton Mickens 7 1 1 1 1 2 2 2 4 1 3 0 0 0 0.0 0 13
Eric Weary Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gerard Andrus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jalin Brown 15 6 7 1 1 0 1 0 7 2 5 0 0 0 0.0 0 20
James Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jarvis Hillary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeremy Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathon Milligan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kenny Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lante Brooks 24 1 2 6 6 4 5 1 3 1 2 0 0 0 0.0 0 26
Lemon Roberts 16 6 8 0 2 5 6 2 5 2 3 0 0 0 0.0 0 21
Marvin White 11 1 2 3 5 0 0 1 0 0 0 0 0 0 0.0 0 12
Michael McGee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Montreal Scott 42 6 7 9 9 6 8 5 4 1 3 0 0 0 0.0 0 48
Raylon Howard 4 2 2 0 0 0 0 1 2 0 2 0 0 0 0.0 0 7
Semar Farris 16 7 7 0 0 2 2 2 3 1 2 1 0 0 0.0 0 22
Shun Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tay Merriweather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wook Williams 6 1 1 1 1 1 1 2 10 3 7 0 1 0 0.0 0 19
Totals 158 37 46 21 26 25 31 17 46 14 32 1 1 0 0.0 0 209
Team Stats DFW Cyclones DFW Gorillas
FG Made-Attempted 47-54 37-46
3PT Made-Attempt 11-13 21-26
FT Made-Attempted 8-11 25-31
Fouls 0 0

Field Goal %

87.04

80.43

Three Point %

84.62

80.77

Share this page!