Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Da Pack | 0 | 0 | 0 | 0 | 133 |
| DFW Gorillas | 0 | 0 | 0 | 0 | 144 |
Da Pack
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD Duncan | 26 | 4 | 9 | 0 | 2 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 25 | ||
| Chris Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Cordero Bowen | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Damontre McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Gary Coleman | 15 | 9 | 11 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18 | ||
| Jaqualon Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jason Smith | 15 | 8 | 13 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0.0 | 1 | 15 | ||
| Jeromy Matthews Sr | 27 | 11 | 14 | 3 | 4 | 4 | 4 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 35 | ||
| Marquis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Twan Warren | 23 | 11 | 13 | 3 | 4 | 2 | 2 | 4 | 9 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 34 | ||
| Wolf Rabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 110 | 45 | 64 | 7 | 13 | 15 | 19 | 19 | 23 | 7 | 16 | 1 | 2 | 0 | 0.0 | 5 | 129 |
DFW Gorillas
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chasten King | 30 | 17 | 20 | 3 | 5 | 6 | 6 | 8 | 15 | 7 | 8 | 0 | 1 | 0 | 0.0 | 1 | 51 | ||
| Dayton Mickens | 33 | 17 | 19 | 4 | 5 | 5 | 5 | 0 | 13 | 3 | 10 | 0 | 6 | 0 | 0.0 | 1 | 49 | ||
| Eric Weary Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Gerard Andrus | 17 | 8 | 11 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 2 | 17 | ||
| Jalin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jarvis Hillary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeremy Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jonathon Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kenny Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Lante Brooks | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7 | ||
| Lemon Roberts | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -4 | ||
| Marvin White | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | ||
| Michael McGee | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||
| Montreal Scott | 26 | 11 | 13 | 0 | 0 | 4 | 5 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 0.0 | 2 | 33 | ||
| Raylon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Semar Farris | 15 | 9 | 12 | 2 | 3 | 5 | 6 | 4 | 6 | 3 | 3 | 4 | 0 | 0 | 0.0 | 1 | 24 | ||
| Shun Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tay Merriweather | 9 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0.0 | 1 | 23 | ||
| Wook Williams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | -1 | ||
| Totals | 144 | 67 | 90 | 14 | 20 | 22 | 26 | 32 | 59 | 24 | 35 | 4 | 8 | 0 | 0.0 | 9 | 213 |
| Team Stats | Da Pack | DFW Gorillas |
|---|---|---|
| FG Made-Attempted | 45-64 | 67-90 |
| 3PT Made-Attempt | 7-13 | 14-20 |
| FT Made-Attempted | 15-19 | 22-26 |
| Fouls | 0 | 0 |

