MBL | Maximum Basketball League

Da Pack

118

Final 09/30/23

Team 1 2 3 4 Final
Da Pack 0 0 0 0 118
DFW Cyclones 0 0 0 0 109

Da Pack

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
AD Duncan 21 0 0 2 3 3 5 0 16 7 9 0 0 0 0.0 0 35
Cordero Bowen 6 3 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 5
Dee Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gary Coleman 23 0 0 2 2 7 9 0 9 5 4 0 0 0 0.0 0 30
Jaqualon Cummings 16 8 21 0 0 0 2 1 4 3 1 0 0 0 0.0 0 6
Jason Smith 13 0 0 0 2 3 4 0 2 0 2 0 0 0 0.0 0 15
Jeromy Matthews Sr 20 0 0 0 0 0 0 4 8 6 2 0 0 0 0.0 0 32
Twan Warren 19 6 9 2 4 3 3 5 7 4 3 0 0 0 0.0 0 29
Totals 118 17 34 6 11 16 23 10 46 25 21 0 0 0 0.0 0 151

DFW Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
AJ Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Aundre Jackson 28 0 0 5 7 5 6 0 13 3 10 0 0 0 0.0 0 41
Brandon Bonner 3 1 1 0 0 0 0 0 3 0 3 0 0 0 0.0 0 6
CJ Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cameron Jones 3 0 0 1 4 0 0 0 0 0 0 0 0 0 0.0 0 4
Clarence Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
DeCarlos Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dkalen Marzett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Iwin Ellis Jr. 10 0 0 0 0 2 2 1 2 0 2 0 0 0 0.0 0 13
Jordan Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ka'Juan Malveau 16 0 0 2 3 2 3 7 6 6 0 0 0 0 0.0 0 28
Kris Carathers 14 0 0 2 2 0 0 10 8 7 1 0 0 0 0.0 0 32
Leavelle Livingston 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0.0 0 3
Malik Ingram 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 2
Malik Murad 7 0 0 1 2 0 0 2 5 0 5 0 0 0 0.0 0 14
Marques Moody 8 0 0 0 0 0 0 0 7 2 5 0 0 0 0.0 0 15
Totals 89 1 1 11 18 9 11 20 49 18 31 0 0 0 0.0 0 158
Team Stats Da Pack DFW Cyclones
FG Made-Attempted 17-34 1-1
3PT Made-Attempt 6-11 11-18
FT Made-Attempted 16-23 9-11
Fouls 0 0

Field Goal %

50

100

Three Point %

54.55

61.11

Share this page!