MBL | Maximum Basketball League

FW Ghoats

135

Final 12/16/23

Team 1 2 3 4 Final
FW Ghoats 0 0 0 0 135
Texas Royals 0 0 0 0 117
FW Ghoats
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chantz Chambers 28 8 9 4 4 0 0 6 9 3 6 0 0 0 0.0 2 40
Chris Joubert 8 1 2 2 4 0 0 0 1 0 1 0 0 0 0.0 1 8
Chris Ortega 45 5 5 11 12 2 2 2 3 0 3 0 0 0 0.0 0 50
Daniel Bello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Donte Kinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Duane Kinney 10 2 3 2 4 0 0 4 4 0 4 0 0 0 0.0 0 18
Isaiah Giles Sr 17 4 6 2 3 3 5 1 3 0 3 0 0 0 0.0 1 16
Jacob Joyner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jim Shearin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joe Smith 6 2 3 0 0 2 2 0 5 0 5 0 0 0 0.0 1 9
Julian Sumberlin 6 6 10 0 0 0 0 0 12 3 9 0 1 0 0.0 1 14
Melvin Willams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Noah Kalthoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rick Curry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tommy Butler 4 2 3 0 0 0 0 0 3 0 3 0 0 0 0.0 1 5
Tory Kirk 11 1 1 3 4 0 0 2 6 1 5 0 0 0 0.0 1 18
Zedric Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 135 31 42 24 31 7 9 15 46 7 39 0 1 0 0.0 8 178
Texas Royals
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Lewis 14 4 5 0 1 6 7 2 7 1 6 0 0 0 0.0 1 20
Deshonne Scott 17 7 9 1 2 0 0 3 10 3 7 0 0 0 0.0 2 26
Elliot Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eric Tisby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Huey Graham 2 1 1 0 0 0 0 1 2 0 2 0 0 0 0.0 1 4
Hunter Whitcher 4 2 3 0 0 0 0 0 1 0 1 0 0 0 0.0 0 4
Jakeem Acres 44 5 6 10 12 4 4 4 11 5 6 0 0 0 0.0 2 57
Javas Dade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ken Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcos Carlis 2 1 3 0 0 0 0 0 4 0 4 0 0 0 0.0 0 4
Mike Yenga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wesley Salandich 34 8 9 6 8 0 0 1 5 1 4 0 0 0 0.0 2 38
Totals 117 28 36 17 23 10 11 11 40 10 30 0 0 0 0.0 8 153
Team Stats FW Ghoats Texas Royals
FG Made-Attempted 31-42 28-36
3PT Made-Attempt 24-31 17-23
FT Made-Attempted 7-9 10-11
Fouls 0 0

Field Goal %

73.81

77.78

Three Point %

77.42

73.91

Share this page!