Team Takeover
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anphernie Harris | 13 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20 | ||
Charles James | 8 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 10 | ||
Cheikh Faye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Chris Scaife | 33 | 6 | 7 | 5 | 8 | 6 | 6 | 3 | 6 | 1 | 5 | 0 | 0 | 2 | 0.0 | 1 | 41 | ||
Corinthian Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Damiyne Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
David Kate Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Deandre Newton | 17 | 7 | 9 | 1 | 2 | 0 | 0 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2 | 24 | ||
Deondre Ray | 29 | 9 | 10 | 3 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 34 | ||
JR Duffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jaewon Williams | 35 | 15 | 17 | 1 | 3 | 2 | 2 | 3 | 7 | 4 | 3 | 0 | 0 | 5 | 0.0 | 1 | 43 | ||
Jamal Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
James Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Kendrick Salone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Leon Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Naiel Smith | 14 | 3 | 4 | 2 | 5 | 2 | 3 | 7 | 7 | 2 | 5 | 0 | 0 | 2 | 0.0 | 2 | 25 | ||
Omar Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Poncho Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Trent Brinkley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 0 | 1 | 1 | 0.0 | 0 | 11 | ||
Totals | 151 | 45 | 56 | 16 | 30 | 11 | 13 | 24 | 47 | 14 | 33 | 0 | 1 | 14 | 0.0 | 7 | 207 |
Texas Royals
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Lewis | 14 | 4 | 5 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 17 | ||
Deshonne Scott | 19 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 3 | 0.0 | 0 | 23 | ||
Elliot Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Eric Tisby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Huey Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Hunter Whitcher | 10 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 9 | ||
Jakeem Acres | 37 | 13 | 15 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 40 | ||
Javas Dade | 20 | 7 | 8 | 1 | 2 | 3 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | 0.0 | 0 | 25 | ||
Ken Thompson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | -1 | ||
Marcos Carlis | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
Mike Yenga | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||
Wesley Salandich | 28 | 10 | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 28 | ||
Totals | 134 | 42 | 56 | 13 | 22 | 13 | 13 | 3 | 19 | 1 | 18 | 1 | 0 | 10 | 0.0 | 0 | 145 |
Team Stats | Team Takeover | Texas Royals |
---|---|---|
FG Made-Attempted | 45-56 | 42-56 |
3PT Made-Attempt | 16-30 | 13-22 |
FT Made-Attempted | 11-13 | 13-13 |
Fouls | 14 | 10 |