MBL | Maximum Basketball League

Final 10/14/23

Team 1 2 3 4 Final
Texas Royals 0 0 0 0 127
817 Diamonds 0 0 0 0 133
Texas Royals
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Lewis 5 2 3 0 0 1 1 1 2 1 1 0 0 2 0.0 0 7
Deshonne Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eric Tisby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Huey Graham 12 5 6 0 0 2 3 0 7 2 5 0 0 6 0.0 0 17
Hunter Whitcher 5 0 0 1 3 1 1 0 5 0 5 0 0 0 0.0 0 11
Jakeem Acres 35 0 9 5 6 7 7 10 5 1 4 1 0 2 0.0 3 39
Javas Dade 18 0 0 0 0 0 0 0 10 3 7 0 0 5 0.0 0 28
Ken Thompson 7 1 1 0 0 3 5 0 1 0 1 0 0 1 0.0 0 6
Marcos Carlis 6 3 4 0 0 0 0 0 0 0 0 0 0 2 0.0 1 4
Mike Yenga 0 0 0 0 0 0 0 0 2 0 2 0 0 1 0.0 1 1
Wesley Salandich 21 7 7 2 4 4 4 0 3 1 2 0 0 4 0.0 0 25
Totals 109 18 30 8 13 18 21 11 35 8 27 1 0 23 0.0 5 137
817 Diamonds
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cody Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Damontre McFarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dzifa Mallet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eddie Gathright 16 2 2 0 0 7 8 1 10 3 7 0 0 2 0.0 0 26
Evontay Holmes 14 2 2 2 3 3 5 0 10 8 2 1 0 3 0.0 0 23
Jadakis Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamal Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jimmie Kelly 23 5 8 0 0 9 10 0 12 2 10 0 0 3 0.0 0 31
Joshua Swearing 28 2 2 4 6 7 9 1 4 4 0 0 0 5 0.0 1 31
Luke Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick McKenzie 5 1 1 0 0 2 3 1 1 0 1 0 0 3 0.0 0 6
Reggie Peel 16 1 1 3 6 3 4 3 5 5 0 0 0 5 0.0 1 23
Rick Curry 0 0 0 0 0 0 0 0 1 1 0 0 0 3 0.0 0 1
Tae Champion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tommy Sing 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Xavier Ledet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 102 13 16 9 15 31 39 6 43 23 20 1 0 27 0.0 2 141
Team Stats Texas Royals 817 Diamonds
FG Made-Attempted 18-30 13-16
3PT Made-Attempt 8-13 9-15
FT Made-Attempted 18-21 31-39
Fouls 23 27

Field Goal %

60

81.25

Three Point %

61.54

60

Share this page!