MBL | Maximum Basketball League

Da Pack

114

Final 12/16/23

Team 1 2 3 4 Final
Da Pack 0 0 0 0 114
Team Takeover 0 0 0 0 116

Da Pack

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
AD Duncan 12 5 6 0 1 2 3 3 11 5 6 1 0 0 0.0 3 22
Chris Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cordero Bowen 2 1 2 0 0 0 0 0 3 0 3 0 0 0 0.0 0 4
Damontre McFarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dee Shaw 47 17 18 3 4 4 4 3 2 2 0 0 0 0 0.0 2 49
Gary Coleman 14 6 7 0 0 2 2 0 4 0 4 0 0 0 0.0 0 17
Jaqualon Cummings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jason Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeromy Matthews Sr 23 9 9 1 1 2 3 1 3 0 3 1 0 0 0.0 0 27
Marquis Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Twan Warren 16 3 5 1 1 7 8 4 7 4 3 0 0 0 0.0 0 24
Totals 114 41 47 5 7 17 20 11 30 11 19 2 0 0 0.0 5 144

Team Takeover

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anphernie Harris 12 3 4 1 1 3 3 1 10 5 5 0 0 0 0.0 0 22
Charles James 3 0 2 1 2 0 0 0 1 0 1 0 0 0 0.0 1 1
Cheikh Faye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Scaife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Corinthian Ramsey 21 6 7 2 4 3 4 3 1 0 1 0 0 0 0.0 2 22
Damiyne Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Kate Jr 20 5 6 2 4 4 5 0 2 0 2 0 0 0 0.0 0 21
Deandre Newton 4 2 2 0 0 0 0 2 2 1 1 0 0 0 0.0 0 8
Deondre Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
JR Duffey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaewon Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamal Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
James Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Leon Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Naiel Smith 4 2 2 0 0 0 0 0 5 0 5 0 0 0 0.0 2 7
Omar Sherman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Poncho Whitley 50 14 15 5 6 7 7 4 11 5 6 0 0 0 0.0 1 63
Trent Brinkley 2 1 1 0 0 0 0 0 3 0 3 0 0 0 0.0 0 5
Totals 116 33 39 11 17 17 19 10 35 11 24 0 0 0 0.0 6 149
Team Stats Da Pack Team Takeover
FG Made-Attempted 41-47 33-39
3PT Made-Attempt 5-7 11-17
FT Made-Attempted 17-20 17-19
Fouls 0 0

Field Goal %

87.23

84.62

Three Point %

71.43

64.71

Share this page!