Chicago Legends
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adonis Bailey #2 | 11 | 5 | 6 | 0 | 5 | 1 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 5 | 0.0 | 1 | 16 | ||
Darian Whiteside | 24 | 10 | 15 | 0 | 0 | 4 | 6 | 5 | 12 | 8 | 4 | 3 | 3 | 3 | 0.0 | 2 | 38 | ||
Darrick Hall #14 | 10 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 0.0 | 1 | 15 | ||
DeShon Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Demetres Gardner #96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||
Derrick McDonald #24 | 24 | 11 | 22 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 19 | ||
George Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Isaac Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
JJ Stevens #3 | 11 | 2 | 4 | 1 | 6 | 4 | 5 | 6 | 5 | 0 | 5 | 2 | 1 | 6 | 0.0 | 0 | 23 | ||
Jaylan Catledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jon Montgomery #21 | 19 | 2 | 5 | 4 | 8 | 3 | 7 | 4 | 6 | 4 | 2 | 1 | 0 | 2 | 0.0 | 3 | 21 | ||
Jordan Fair | 22 | 6 | 7 | 1 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 0.0 | 0 | 29 | ||
Laterro Tolbert Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Marlon Dickerson | 10 | 2 | 2 | 0 | 2 | 6 | 10 | 3 | 15 | 5 | 10 | 4 | 1 | 3 | 0.0 | 2 | 28 | ||
Martell Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Martell Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Reggie Gallion | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2 | 7 | ||
Tevin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 134 | 39 | 67 | 9 | 30 | 29 | 44 | 30 | 57 | 25 | 32 | 21 | 6 | 29 | 0.0 | 12 | 198 |
Tennessee Templars
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Balogun | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 0.0 | 0 | 12 | ||
CJ Herbert | 11 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 17 | ||
Derrick Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Dwight Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
Eric Brody | 12 | 3 | 9 | 2 | 5 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 6 | 0.0 | 0 | 10 | ||
George Stanberry | 43 | 7 | 18 | 6 | 17 | 11 | 20 | 7 | 7 | 2 | 5 | 2 | 0 | 3 | 0.0 | 0 | 42 | ||
Hunter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jamel Grant | 15 | 7 | 9 | 0 | 0 | 1 | 3 | 3 | 10 | 1 | 9 | 0 | 0 | 5 | 0.0 | 0 | 24 | ||
Jermell McIntosh | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | ||
Joshua Madison | 22 | 9 | 17 | 0 | 0 | 4 | 6 | 3 | 14 | 3 | 11 | 0 | 0 | 3 | 0.0 | 0 | 29 | ||
Justin Wilbourn | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 0.0 | 0 | 9 | ||
Juwan Carpenter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | -1 | ||
Kenneth Beard | 16 | 1 | 4 | 4 | 7 | 2 | 3 | 4 | 6 | 0 | 6 | 1 | 1 | 3 | 0.0 | 0 | 25 | ||
Kylan Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Thomas Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 135 | 35 | 72 | 15 | 39 | 20 | 37 | 23 | 46 | 9 | 37 | 10 | 2 | 33 | 0.0 | 0 | 168 |
Team Stats | Chicago Legends | Tennessee Templars |
---|---|---|
FG Made-Attempted | 39-67 | 35-72 |
3PT Made-Attempt | 9-30 | 15-39 |
FT Made-Attempted | 29-44 | 20-37 |
Fouls | 29 | 33 |