Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hub City Cyclones | 0 | 0 | 0 | 0 | 128 |
| Music City Kings | 0 | 0 | 0 | 0 | 108 |
Hub City Cyclones
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Devine | 15 | 6 | 8 | 0 | 0 | 3 | 3 | 4 | 6 | 0 | 6 | 3 | 0 | 0 | 0.0 | 0 | 26 | ||
| Anthony Tucker | 6 | 2 | 9 | 0 | 0 | 2 | 4 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0.0 | 0 | 5 | ||
| Demarcus Danner | 14 | 3 | 9 | 2 | 3 | 2 | 4 | 5 | 10 | 8 | 2 | 1 | 0 | 0 | 0.0 | 0 | 22 | ||
| Desmond Becton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eddie Palmoore | 7 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 11 | 9 | 2 | 1 | 0 | 0 | 0.0 | 0 | 13 | ||
| Gentrell Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeramie Carter | 31 | 12 | 20 | 2 | 4 | 1 | 3 | 3 | 12 | 8 | 4 | 3 | 0 | 2 | 0.0 | 0 | 40 | ||
| Lee Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marquis Martin | 8 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 9 | ||
| Nicholas McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tony Christian | 7 | 3 | 7 | 0 | 2 | 1 | 4 | 2 | 10 | 6 | 4 | 1 | 0 | 0 | 0.0 | 0 | 14 | ||
| Zachary Thompson | 10 | 1 | 2 | 1 | 3 | 5 | 6 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0.0 | 0 | 16 | ||
| Zarmarlus Griffin | 28 | 6 | 11 | 5 | 7 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | 32 | ||
| Zavian Shelton | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7 | ||
| Totals | 128 | 39 | 81 | 11 | 23 | 17 | 29 | 22 | 71 | 39 | 32 | 12 | 0 | 6 | 0.0 | 0 | 182 |
Music City Kings
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Doss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| CJ Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Cobi Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Daniel Inmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| David Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Devin Carothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Emmanuel Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jahari Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jaquan Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jason Rhodes Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kenneth Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kobe Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Landon Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Malik Parham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Mason Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Mason Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Michael Neal III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Shawn Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tommy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Team Stats | Hub City Cyclones | Music City Kings |
|---|---|---|
| FG Made-Attempted | 39-81 | 0-0 |
| 3PT Made-Attempt | 11-23 | 0-0 |
| FT Made-Attempted | 17-29 | 0-0 |
| Fouls | 6 | 0 |

