Music City Kings
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Doss | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 7 | 2 | 5 | 2 | 0 | 4 | 10.0 | 2 | 20 | ||
CJ Bowie | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 8.0 | 2 | 9 | ||
Cobi Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Daniel Inmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | ||
David Miller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 5 | 1 | 0 | 0 | 6.0 | 0 | 16 | ||
Devin Carothers | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 | 8 | 5 | 3 | 0 | 0 | 1 | 20.0 | 3 | 3 | ||
Emmanuel Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jahari Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jaquan Brooks | 20 | 8 | 23 | 0 | 0 | 4 | 8 | 1 | 10 | 3 | 7 | 1 | 0 | 0 | 15.0 | 0 | 13 | ||
Jason Rhodes Jr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | ||
Kenneth Holmes | 25 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 12.0 | 3 | 31 | ||
Kobe Reeves | 22 | 7 | 8 | 2 | 2 | 1 | 1 | 5 | 8 | 2 | 6 | 2 | 0 | 3 | 21.0 | 3 | 33 | ||
Landon Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Malik Parham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Mason Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Mason Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Michael Neal III | 32 | 11 | 12 | 2 | 2 | 4 | 4 | 3 | 8 | 5 | 3 | 1 | 0 | 3 | 20.0 | 3 | 40 | ||
Shawn Polk | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 9 | 3 | 6 | 2 | 0 | 0 | 9.0 | 3 | 11 | ||
Tommy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 109 | 41 | 59 | 18 | 19 | 15 | 24 | 28 | 75 | 33 | 42 | 10 | 0 | 11 | 129.0 | 19 | 176 |
Tennessee Templars
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Herbert | 9 | 1 | 3 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 8 | ||
Derrick Walker | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | 9 | ||
Dwight Lawrence | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 5 | ||
Eric Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
George Stanberry | 46 | 9 | 16 | 8 | 12 | 4 | 5 | 8 | 7 | 4 | 3 | 1 | 0 | 1 | 0.0 | 0 | 55 | ||
Hunter Harris | 18 | 7 | 9 | 0 | 0 | 4 | 6 | 1 | 7 | 3 | 4 | 0 | 1 | 1 | 0.0 | 0 | 23 | ||
Jamel Grant | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 1 | 0 | 2 | 0.0 | 0 | 10 | ||
Jermell McIntosh | 11 | 5 | 7 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 11 | ||
Joshua Madison | 24 | 8 | 13 | 1 | 2 | 5 | 5 | 3 | 12 | 2 | 10 | 3 | 0 | 3 | 0.0 | 0 | 37 | ||
Justin Wilbourn | 9 | 3 | 7 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 12 | ||
Kenneth Beard | 6 | 3 | 8 | 0 | 5 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 0.0 | 0 | 8 | ||
Kylan Holt | 3 | 1 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 0.0 | 0 | 5 | ||
Thomas Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 140 | 42 | 79 | 13 | 35 | 17 | 29 | 24 | 51 | 23 | 28 | 11 | 2 | 21 | 0.0 | 0 | 185 |
Team Stats | Music City Kings | Tennessee Templars |
---|---|---|
FG Made-Attempted | 41-59 | 42-79 |
3PT Made-Attempt | 18-19 | 13-35 |
FT Made-Attempted | 15-24 | 17-29 |
Fouls | 11 | 21 |