MBL | Maximum Basketball League

Final 10/28/23

Team 1 2 3 4 Final
Tennessee Templars 0 0 0 0 131
Music City Kings 0 0 0 0 115

Tennessee Templars

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
CJ Herbert 21 2 6 5 13 2 2 1 5 2 3 0 0 1 0.0 3 22
Derrick Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dwight Lawrence 1 0 1 0 1 1 2 2 3 0 3 0 0 2 0.0 1 3
Eric Brody 20 1 4 6 10 2 2 1 3 3 0 0 0 3 0.0 3 19
George Stanberry 21 2 5 5 9 2 2 4 5 2 3 0 0 2 0.0 4 24
Hunter Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamel Grant 10 3 4 0 0 4 4 3 10 5 5 0 1 2 0.0 1 22
Jermell McIntosh 12 5 8 0 0 2 3 0 4 4 0 0 0 2 0.0 0 12
Joshua Madison 27 12 20 0 4 3 4 6 11 4 7 0 3 2 0.0 0 39
Justin Wilbourn 15 7 12 0 0 1 2 4 4 2 2 0 0 1 0.0 3 14
Kenneth Beard 0 0 1 0 0 0 0 1 2 0 2 0 0 0 0.0 0 2
Kylan Holt 2 1 2 0 2 0 0 2 10 4 6 0 0 3 0.0 1 13
Thomas Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 129 33 63 16 39 17 21 24 57 26 31 0 4 18 0.0 16 170

Music City Kings

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Adrian Doss 10 0 0 0 0 0 0 4 2 0 2 0 0 0 0.0 0 16
Cobi Taylor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2
Daniel Inmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Devin Carothers 13 0 0 0 0 0 0 3 8 0 8 0 0 0 0.0 0 24
Emmanuel Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jahari Reed 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 22
Jaquan Brooks 18 0 0 0 0 0 0 5 10 0 10 0 0 0 0.0 0 33
Kenneth Holmes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2
Kobe Reeves 33 0 0 0 0 0 0 4 5 0 5 0 0 0 0.0 0 42
Landon Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Parham 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 6
Mason Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Mason Victory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Michael Neal III 20 0 0 0 0 0 0 3 7 0 7 0 0 0 0.0 0 30
Shawn Polk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tommy McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 126 0 0 0 0 0 0 19 32 0 32 0 0 0 0.0 0 177
Team Stats Tennessee Templars Music City Kings
FG Made-Attempted 33-63 0-0
3PT Made-Attempt 16-39 0-0
FT Made-Attempted 17-21 0-0
Fouls 18 0

Field Goal %

52.38

0

Three Point %

41.03

0

Share this page!