MBL | Maximum Basketball League

Final 12/16/23

Team 1 2 3 4 Final
Carolina Showtime 0 0 0 0 102
ATS Hoops 0 0 0 0 97

Carolina Showtime

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Brandon Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Calvin Cooke 28 8 10 3 9 3 4 8 9 1 8 3 1 0 0.0 6 42
Damajae Hicks 6 3 3 0 0 0 3 0 14 2 12 0 2 0 0.0 2 17
Damonte Evans 33 8 14 4 7 5 5 3 6 0 6 1 0 0 0.0 3 35
Jeff Snipes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeremiah Boulware 3 0 3 1 2 0 0 2 1 0 1 0 0 0 0.0 2 1
Jordan Cooke 20 2 4 4 13 4 5 2 1 0 1 2 0 0 0.0 4 20
Mark Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Maurice Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Shomari Johnson 2 1 2 0 3 0 2 0 2 0 2 0 0 0 0.0 0 2
Solomon Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrance Barnes 10 3 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 6
Totals 102 25 43 12 34 12 19 15 33 3 30 6 3 0 0.0 17 123

ATS Hoops

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 Amaras Fairley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 Anthony Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 Brandon Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
35 Breon Kinnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
11 CJ Barretto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
10 Charles Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
55 Daniel Harze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
3 Desean Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 Donnell Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
13 Jamvis Ponder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
42 Joseph Hutchingson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
22 Joshua Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Kevin Frazier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rashad Faust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Shaquille Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 TC Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
23 Torey Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Will Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Carolina Showtime ATS Hoops
FG Made-Attempted 25-43 0-0
3PT Made-Attempt 12-34 0-0
FT Made-Attempted 12-19 0-0
Fouls 0 0

Field Goal %

58.14

0

Three Point %

35.29

0

Share this page!