MBL | Maximum Basketball League

Final 12/16/23

Team 1 2 3 4 Final
Carolina Showtime 0 0 0 0 102
ATS Hoops 0 0 0 0 97
Carolina Showtime
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Calvin Cooke 28 8 10 3 9 3 4 8 9 1 8 3 1 0 0.0 6 42
Damajae Hicks 6 3 3 0 0 0 3 0 14 2 12 0 2 0 0.0 2 17
Damonte Evans 33 8 14 4 7 5 5 3 6 0 6 1 0 0 0.0 3 35
Jeff Snipes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeremiah Boulware 3 0 3 1 2 0 0 2 1 0 1 0 0 0 0.0 2 1
Jordan Cooke 20 2 4 4 13 4 5 2 1 0 1 2 0 0 0.0 4 20
Mark Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Maurice Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Shomari Johnson 2 1 2 0 3 0 2 0 2 0 2 0 0 0 0.0 0 2
Solomon Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrance Barnes 10 3 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 6
Totals 102 25 43 12 34 12 19 15 33 3 30 6 3 0 0.0 17 123
ATS Hoops
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amaras Fairley #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Anthony Baker #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brandon Thompson #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Breon Kinnie #35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CJ Barretto #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Charles Little #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Daniel Harze #55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Desean Williams #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Donnell Avery #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamvis Ponder #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Hutchingson #42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joshua Turner #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kevin Frazier #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rashad Faust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Shaquille Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TC Carter #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Torey Adams #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Will Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Carolina Showtime ATS Hoops
FG Made-Attempted 25-43 0-0
3PT Made-Attempt 12-34 0-0
FT Made-Attempted 12-19 0-0
Fouls 0 0

Field Goal %

58.14

0

Three Point %

35.29

0

Share this page!