Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlanta Takeover | 0 | 0 | 0 | 0 | 76 |
| ATS Hoops | 0 | 0 | 0 | 0 | 85 |
Atlanta Takeover
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrlin Braxton #34 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 3 | 5 | ||
| Barron Bowie #21 | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0.0 | 3 | 12 | ||
| Charles Warts #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chris Ndubuisi #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Corey Thomas #22 | 14 | 6 | 8 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0.0 | 4 | 13 | ||
| Darius Jiles #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Gideon Broni | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 1 | 0.0 | 2 | 9 | ||
| Immanuel Davis #4 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 3 | 0.0 | 1 | 8 | ||
| Jakario Funches #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jalar Allen #15 | 9 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 4 | 1 | 1 | 6 | 0.0 | 3 | 13 | ||
| Jaylen Harrison #7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | ||
| Jeremiah Winfield #13 | 6 | 0 | 2 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 2 | 6 | ||
| Joseph Solomon #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kwon Brown #11 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0.0 | 1 | 7 | ||
| Kyle Major #14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 1 | 2 | ||
| Louis Laurnett #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Malik Davis #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Michaiah Winfield #1 | 14 | 1 | 2 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0.0 | 2 | 19 | ||
| Noah Osebor #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Stephen Stewart #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zack Bennett #5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3 | ||
| Totals | 76 | 23 | 46 | 7 | 27 | 6 | 11 | 12 | 41 | 15 | 26 | 11 | 4 | 15 | 0.0 | 24 | 97 |
ATS Hoops
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaras Fairley #00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Anthony Baker #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Breon Kinnie #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| CJ Barretto #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Charles Little #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Daniel Harze #55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Desean Williams #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donnell Avery #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joseph Hutchingson #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joshua Turner #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rashad Faust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Shaquille Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Will Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Team Stats | Atlanta Takeover | ATS Hoops |
|---|---|---|
| FG Made-Attempted | 23-46 | 0-0 |
| 3PT Made-Attempt | 7-27 | 0-0 |
| FT Made-Attempted | 6-11 | 0-0 |
| Fouls | 15 | 0 |

