MBL | Maximum Basketball League

Final 09/30/23

Team 1 2 3 4 Final
Georgia Bombers 0 0 0 0 104
Atlanta Takeover 0 0 0 0 97
Georgia Bombers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amari Harris 17 7 12 1 2 0 0 2 6 0 6 2 0 0 0.0 4 18
Amir Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Aneirin Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Covaun Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D'Antonio Booth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Da'Monte Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Emmanuel Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Henry Blair 42 18 21 2 5 0 0 2 15 0 15 0 0 0 0.0 2 55
Jaquez Motley 6 0 2 2 4 0 0 0 0 0 0 0 0 0 0.0 1 4
Jordan Frazier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Hollis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Omari Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ricardo Rivera Sr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sayvon Wilson 6 3 7 0 0 0 0 0 7 0 7 0 0 0 0.0 0 9
TaFari Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrell Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terry Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 71 28 42 5 11 0 0 4 28 0 28 2 0 0 0.0 7 86
Totals 79 31 50 5 14 2 2 4 30 0 30 4 0 0 0.0 8 92
Atlanta Takeover
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Agrlin Braxton #34 12 4 6 0 0 4 4 3 8 5 3 0 0 0 0.0 2 19
Barron Bowie #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Charles Warts #35 14 2 4 2 3 0 0 3 6 2 4 1 2 0 0.0 1 23
Chris Ndubuisi #25 10 2 4 2 3 0 1 8 7 3 4 2 2 0 0.0 3 23
Corey Thomas #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darius Jiles #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gideon Broni 18 6 9 2 3 0 2 4 8 4 4 3 4 0 0.0 1 31
Immanuel Davis #4 12 3 7 1 2 3 4 2 7 4 3 3 2 0 0.0 0 21
Jakario Funches #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jalar Allen #15 18 7 10 1 1 3 4 3 11 3 8 4 3 0 0.0 3 32
Jaylen Harrison #7 0 0 1 0 1 0 0 0 5 2 3 2 0 0 0.0 1 5
Jeremiah Winfield #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Solomon #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kwon Brown #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kyle Major #14 6 3 5 0 1 0 0 4 7 3 4 2 0 0 0.0 3 14
Louis Laurnett #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Davis #12 11 1 3 3 4 0 1 4 7 3 4 1 0 0 0.0 1 19
Michaiah Winfield #1 15 1 2 4 7 1 1 2 1 0 1 1 3 0 0.0 2 20
Noah Osebor #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Stephen Stewart #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zack Bennett #5 10 3 5 1 1 0 0 1 4 0 4 1 3 0 0.0 2 15
Totals 126 32 56 16 26 11 17 34 71 29 42 20 19 0 0.0 19 224
Team Stats Georgia Bombers Atlanta Takeover
FG Made-Attempted 31-50 32-56
3PT Made-Attempt 5-14 16-26
FT Made-Attempted 2-2 11-17
Fouls 0 0

Field Goal %

62

57.14

Three Point %

35.71

61.54

Share this page!