MBL | Maximum Basketball League

Final 10/21/23

Team 1 2 3 4 Final
Grand Rapids Fusion 0 0 0 0 154
Fort Wayne Ballers 0 0 0 0 136
Grand Rapids Fusion
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Arsenio Arrington #30 17 4 8 2 3 3 4 3 5 1 4 4 2 0 0.0 1 25
Darin Nesby #11 4 2 4 0 2 0 0 1 1 1 0 0 0 0 0.0 2 3
Deandre Jones #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Derrick Brooks #44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Domonique Moore #35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ethan Rohan #4 0 0 1 3 0 0 0 2 1 1 0 2 0 0 0.0 0 3
Gerard Oray 11 3 5 0 1 5 5 2 6 1 5 1 0 0 0.0 4 14
Lamont Cope #23 23 3 6 4 13 5 6 4 3 2 1 4 0 0 0.0 0 32
Malik Clincy #13 22 3 8 4 9 4 6 5 11 3 8 3 0 0 0.0 3 32
Marcus Heard #32 15 3 5 0 2 9 9 2 6 3 3 1 0 0 0.0 0 23
Marcus Vander II #1 34 7 11 6 10 2 2 2 2 1 1 4 0 0 0.0 0 39
Mitch Minty #15 0 0 1 0 1 0 0 0 2 2 0 0 0 0 0.0 0 1
Sam Taylor #12 10 1 2 2 6 2 2 1 3 0 3 2 0 0 0.0 0 16
Sammie Ryans II #3 16 4 8 2 6 2 2 2 9 3 6 2 0 0 0.0 2 24
Tayvon Green #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Whitney Harris #31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 152 30 59 23 53 32 36 24 49 18 31 23 2 0 0.0 12 213
Fort Wayne Ballers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Allen Martin Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Davonte Kinnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jalen Butz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jalen Fincher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kareem Hunter Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kylon Jarreau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nate Carbaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nygel Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Steven Gillian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrance Latham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Grand Rapids Fusion Fort Wayne Ballers
FG Made-Attempted 30-59 0-0
3PT Made-Attempt 23-53 0-0
FT Made-Attempted 32-36 0-0
Fouls 0 0

Field Goal %

50.85

0

Three Point %

43.4

0

Share this page!