Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glove State Pitbulls | 0 | 0 | 0 | 0 | 100 |
| Detroit Panthers | 0 | 0 | 0 | 0 | 196 |
Glove State Pitbulls
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ant Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Anthony Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Aries Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Deandre Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Giuseppe Andre Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jarvis Lester II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jay Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeff Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeremiah Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeremiah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keon Smith Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Lucky Cooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marquan Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nico Cornstalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Sky Cornstalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Uchiha Tray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Detroit Panthers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Austin Burdue #19 | 19 | 2 | 3 | 5 | 9 | 0 | 0 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 29 | ||
| Calvin Blades #40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chris Summers #55 | 19 | 2 | 4 | 5 | 9 | 0 | 0 | 2 | 8 | 1 | 7 | 2 | 0 | 1 | 0.0 | 0 | 30 | ||
| Desmond Sain #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Diangelo Carlton #6 | 9 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 6 | 2 | 4 | 3 | 1 | 1 | 0.0 | 1 | 20 | ||
| Dominique Guthrie #11 | 21 | 6 | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0.0 | 0 | 31 | ||
| Donovan Verges #17 | 13 | 5 | 10 | 0 | 0 | 3 | 4 | 1 | 6 | 2 | 4 | 5 | 0 | 0 | 0.0 | 2 | 17 | ||
| Jason Williams #4 | 29 | 5 | 7 | 6 | 15 | 1 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 33 | ||
| Jeremy Eppes #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| John Merriewether | 14 | 1 | 1 | 3 | 9 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0.0 | 2 | 20 | ||
| Jourdon Young #16 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1 | 8 | ||
| Keyon Rainey #22 | 14 | 2 | 4 | 2 | 3 | 4 | 6 | 15 | 7 | 2 | 5 | 4 | 0 | 1 | 0.0 | 1 | 35 | ||
| Rashard Zimmerman #3 | 22 | 6 | 9 | 2 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0.0 | 0 | 33 | ||
| Travell Snipes #35 | 21 | 8 | 8 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 5 | 0 | 1 | 0.0 | 1 | 29 | ||
| Yaseen Ramouni #15 | 12 | 0 | 0 | 4 | 5 | 0 | 2 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0.0 | 0 | 19 | ||
| Totals | 196 | 41 | 58 | 32 | 68 | 18 | 31 | 44 | 53 | 15 | 38 | 38 | 1 | 8 | 0.0 | 8 | 303 |
| Team Stats | Glove State Pitbulls | Detroit Panthers |
|---|---|---|
| FG Made-Attempted | 0-0 | 41-58 |
| 3PT Made-Attempt | 0-0 | 32-68 |
| FT Made-Attempted | 0-0 | 18-31 |
| Fouls | 0 | 8 |

