Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carolina Showtime | 0 | 0 | 0 | 0 | 100 |
| Detroit Panthers | 0 | 0 | 0 | 0 | 112 |
Carolina Showtime
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Cooke | 31 | 8 | 12 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 0.0 | 0 | 39 | ||
| Damajae Hicks | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 8 | 0 | 1 | 0 | 0.0 | 0 | 31 | ||
| Damonte Evans | 30 | 7 | 11 | 4 | 8 | 4 | 6 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 31 | ||
| Jeremiah Boulware | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||
| Jordan Cooke | 16 | 2 | 6 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17 | ||
| Mark Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Maurice Livingston | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | ||
| Solomon Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrance Barnes | 6 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 17 | 3 | 14 | 0 | 1 | 0 | 0.0 | 0 | 20 | ||
| Totals | 103 | 29 | 49 | 13 | 29 | 6 | 11 | 7 | 50 | 14 | 36 | 3 | 4 | 0 | 0.0 | 0 | 146 |
Detroit Panthers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Austin Burdue #19 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5 | ||
| Calvin Blades #40 | 6 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 6 | 3 | 3 | 1 | 0 | 2 | 0.0 | 0 | 13 | ||
| Chris Summers #55 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 5 | ||
| Desmond Sain #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Diangelo Carlton #6 | 11 | 4 | 6 | 0 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 0.0 | 1 | 13 | ||
| Dominique Guthrie #11 | 11 | 2 | 6 | 2 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 12 | ||
| Donovan Verges #17 | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 16 | ||
| Jason Williams #4 | 21 | 3 | 4 | 3 | 13 | 6 | 8 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 26 | ||
| Jeremy Eppes #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| John Merriewether | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9 | ||
| Jourdon Young #16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -1 | ||
| Keyon Rainey #22 | 26 | 5 | 8 | 5 | 10 | 1 | 1 | 4 | 14 | 7 | 7 | 3 | 0 | 0 | 0.0 | 4 | 41 | ||
| Rashard Zimmerman #3 | 13 | 2 | 9 | 1 | 4 | 6 | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | ||
| Travell Snipes #35 | 9 | 2 | 4 | 1 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | 14 | ||
| Yaseen Ramouni #15 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -1 | ||
| Totals | 114 | 26 | 50 | 14 | 52 | 22 | 30 | 10 | 55 | 26 | 29 | 10 | 1 | 9 | 0.0 | 8 | 160 |
| Team Stats | Carolina Showtime | Detroit Panthers |
|---|---|---|
| FG Made-Attempted | 29-49 | 26-50 |
| 3PT Made-Attempt | 13-29 | 14-52 |
| FT Made-Attempted | 6-11 | 22-30 |
| Fouls | 0 | 9 |

