MBL | Maximum Basketball League

Final 10/22/23

Team 1 2 3 4 Final
Carolina Showtime 30 22 31 31 114
Michigan Avengers 0 0 0 0 124
Carolina Showtime
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Calvin Cooke 29 5 10 5 10 4 6 5 9 1 8 0 2 1 0.0 5 34
Damajae Hicks 7 3 6 0 0 1 4 0 9 3 6 1 1 4 0.0 2 10
Damonte Evans 48 7 11 8 14 10 12 3 4 0 4 1 1 0 0.0 2 51
Jeff Snipes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeremiah Boulware 6 2 5 0 0 0 0 1 5 1 4 0 0 0 0.0 3 6
Jordan Cooke 16 1 6 4 11 2 6 1 6 2 4 0 0 5 0.0 5 11
Mark Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Maurice Livingston 4 2 3 0 0 0 0 0 2 1 1 0 0 0 0.0 0 5
Shomari Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Solomon Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrance Barnes 7 2 6 1 2 0 0 0 6 1 5 0 0 6 0.0 3 6
Totals 117 22 47 18 37 17 28 10 41 9 32 2 4 16 0.0 20 123
Michigan Avengers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andre Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Davon Haynes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Greg Chase #1 6 0 0 2 4 0 0 0 1 0 1 2 0 1 0.0 1 9
Jamal Edwards #2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 -1
Justin McKinney #22 10 2 4 2 4 0 0 1 5 4 1 3 0 6 0.0 2 16
Keondra Carter #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Mikquell Jackson 27 6 14 4 8 3 4 2 4 2 2 2 0 4 0.0 3 24
Reshardd Harris #7 9 4 9 0 0 5 6 2 7 5 2 1 0 4 0.0 2 11
Ricky Watson #11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ryan Aaron #6 10 4 6 0 0 2 3 1 6 0 6 1 0 3 0.0 0 15
Tim Williams #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Torian Epps #5 9 0 0 3 7 0 0 0 1 0 1 0 0 1 0.0 0 11
Traye Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tristan Simmons #21 13 3 6 2 7 1 1 0 2 0 2 1 0 2 0.0 0 14
Zavion Godwin #10 19 8 14 1 3 0 0 0 4 1 3 0 0 2 0.0 0 18
Totals 103 27 54 14 34 11 14 6 30 12 18 10 0 24 0.0 8 116
Team Stats Carolina Showtime Michigan Avengers
FG Made-Attempted 22-47 27-54
3PT Made-Attempt 18-37 14-34
FT Made-Attempted 17-28 11-14
Fouls 16 24

Field Goal %

46.81

50

Three Point %

48.65

41.18

Share this page!