Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Avengers | 0 | 0 | 0 | 0 | 107 |
| Detroit Panthers | 0 | 0 | 0 | 0 | 112 |
Michigan Avengers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davon Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Greg Chase #1 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0.0 | 0 | 6 | ||
| JaChristian Biles #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jamal Edwards #2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | ||
| Justin McKinney #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keondra Carter #8 | 15 | 3 | 7 | 2 | 4 | 3 | 6 | 1 | 6 | 2 | 4 | 3 | 1 | 2 | 0.0 | 5 | 15 | ||
| Mikquell Jackson | 17 | 2 | 4 | 1 | 6 | 6 | 10 | 1 | 8 | 1 | 7 | 5 | 1 | 6 | 0.0 | 3 | 24 | ||
| Reshardd Harris #7 | 18 | 7 | 7 | 0 | 2 | 4 | 8 | 1 | 6 | 3 | 3 | 0 | 0 | 5 | 0.0 | 3 | 19 | ||
| Ricky Watson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Ryan Aaron #6 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0.0 | 0 | 9 | ||
| Tim Williams #3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -1 | ||
| Torian Epps #5 | 13 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 0.0 | 0 | 17 | ||
| Traye Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tristan Simmons #21 | 9 | 3 | 5 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 8 | ||
| Zavion Godwin #10 | 22 | 10 | 12 | 0 | 0 | 2 | 3 | 0 | 6 | 2 | 4 | 1 | 1 | 4 | 0.0 | 2 | 25 | ||
| Totals | 107 | 31 | 46 | 7 | 24 | 20 | 35 | 3 | 37 | 11 | 26 | 12 | 5 | 29 | 0.0 | 15 | 123 |
Detroit Panthers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Austin Burdue #19 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 3 | 0.0 | 0 | 12 | ||
| Calvin Blades #40 | 14 | 4 | 5 | 2 | 9 | 0 | 0 | 3 | 8 | 2 | 6 | 3 | 2 | 5 | 0.0 | 3 | 28 | ||
| Chris Summers #55 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | -2 | ||
| Desmond Sain #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Diangelo Carlton #6 | 9 | 2 | 7 | 0 | 0 | 5 | 6 | 0 | 9 | 4 | 5 | 2 | 0 | 3 | 0.0 | 0 | 14 | ||
| Dominique Guthrie #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donovan Verges #17 | 11 | 2 | 5 | 1 | 2 | 4 | 7 | 0 | 7 | 2 | 5 | 2 | 0 | 1 | 0.0 | 3 | 11 | ||
| Jason Williams #4 | 26 | 6 | 10 | 3 | 12 | 5 | 5 | 1 | 5 | 1 | 4 | 3 | 0 | 4 | 0.0 | 2 | 31 | ||
| Jeremy Eppes #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| John Merriewether | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | ||
| Jourdon Young #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keyon Rainey #22 | 21 | 7 | 12 | 2 | 8 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 5 | 0.0 | 4 | 22 | ||
| Rashard Zimmerman #3 | 22 | 7 | 9 | 2 | 6 | 3 | 8 | 4 | 7 | 2 | 5 | 4 | 1 | 1 | 0.0 | 6 | 26 | ||
| Travell Snipes #35 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | ||
| Yaseen Ramouni #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 114 | 31 | 53 | 10 | 47 | 20 | 31 | 10 | 49 | 22 | 27 | 16 | 3 | 27 | 0.0 | 22 | 146 |
| Team Stats | Michigan Avengers | Detroit Panthers |
|---|---|---|
| FG Made-Attempted | 31-46 | 31-53 |
| 3PT Made-Attempt | 7-24 | 10-47 |
| FT Made-Attempted | 20-35 | 20-31 |
| Fouls | 29 | 27 |

