MBL | Maximum Basketball League

Final 10/15/23

Team 1 2 3 4 Final
Memphis Lions 0 0 0 0 113
Georgia Knights 0 0 0 0 121
Memphis Lions
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andrew Tramble 15 6 6 0 1 3 7 5 15 6 9 2 0 2 0.0 0 33
Antonio Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ayo Ojo 7 3 4 0 0 1 2 1 4 2 2 1 0 2 0.0 0 11
Chris Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrell Tucker 31 2 4 7 18 6 8 4 5 0 5 3 0 2 0.0 0 42
Darren Maxwell 14 3 5 1 2 5 8 6 9 2 7 5 0 4 0.0 0 29
Jalon Mosby 21 9 12 0 3 3 3 7 6 1 5 4 0 4 0.0 0 36
Jashun Wilkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Larry Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lee Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Knighton 25 4 5 4 6 5 7 3 7 6 1 3 0 4 0.0 0 36
Pierre Roddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tyquan Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 113 27 36 12 30 23 35 26 46 17 29 18 0 18 0.0 0 187
Georgia Knights
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexis McMillian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Benjamin Raspberry #13 22 0 0 0 0 0 0 4 6 0 6 9 1 3 0.0 0 42
Cedric Woodson #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chad Wilkinson #1 9 0 0 0 0 0 0 1 4 0 4 0 0 2 0.0 0 14
Christian Blake #35 2 0 0 0 0 0 0 0 2 0 2 1 0 0 0.0 0 5
Christopher DuBose #8 2 0 0 0 0 0 0 0 3 0 3 0 0 0 0.0 0 5
Davante Drinkard #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Derrick Stroud II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Doc Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Elafayatte Stone #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eric Grier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Innocent Onyegbula #24 6 0 0 0 0 0 0 1 3 0 3 1 0 0 0.0 0 11
Jamir Williams #19 17 0 0 0 0 0 0 0 9 0 9 0 2 3 0.0 0 28
Jatayveous Watson #15 4 0 0 0 0 0 0 0 6 0 6 0 1 3 0.0 0 11
Jeff Daniels 29 0 0 0 0 0 0 2 4 0 4 1 0 3 0.0 0 36
Julian Johnson #2 8 0 0 0 0 0 0 6 2 0 2 1 0 3 0.0 0 17
Kirshon Thrash #23 22 0 0 0 0 0 0 4 7 0 7 1 1 5 0.0 0 35
Kyndall Burts #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rodney Simon #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Will Chambliss #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 121 0 0 0 0 0 0 18 46 0 46 14 5 22 0.0 0 204
Team Stats Memphis Lions Georgia Knights
FG Made-Attempted 27-36 0-0
3PT Made-Attempt 12-30 0-0
FT Made-Attempted 23-35 0-0
Fouls 18 22

Field Goal %

75

0

Three Point %

40

0

Share this page!