MBL | Maximum Basketball League

Final 01/31/26

Minnesota Bulldogs
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
AJ Wilson #9 14 6 10 1 2 1 2 0 7 0 7 1 1 0 0.0 0 3 15 0
Akeem Cubie #32 19 7 10 2 3 3 3 2 3 0 3 0 0 0 0.0 0 2 19 0
CJ Parker #5 9 2 9 0 5 5 7 2 6 0 6 2 0 0 0.0 0 4 7 0
D'Andre Downey #33 7 2 7 0 1 3 5 1 9 0 9 0 2 0 0.0 0 0 12 0
EJ Haymore #74 10 3 10 1 3 3 4 1 2 0 2 2 0 0 0.0 0 2 6 0
Jaylon Hollins #8 18 4 11 2 7 8 11 0 3 0 3 1 0 0 0.0 0 0 13 0
Khari Dennis #7 0 0 2 0 1 0 2 1 0 0 0 0 0 0 0.0 0 0 -3 0
Marcques Perkins 6 3 13 0 2 0 0 3 3 0 3 0 0 0 0.0 0 4 -2 0
Sam Willis III #15 8 3 12 0 3 2 6 1 4 0 4 2 0 0 0.0 0 7 -4 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 91 30 84 6 27 25 40 11 37 0 37 8 3 0 0.0 0 22 64 0
Chicago Legends
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adonis Bailey #1 2 1 7 0 2 0 0 1 3 0 3 2 1 0 0.0 0 1 3 0
Darrick Hall #14 12 5 11 1 2 1 2 4 4 0 4 2 0 0 0.0 0 0 15 0
Derrick McDonald #24 16 6 15 0 0 4 4 1 2 0 2 0 1 0 0.0 0 2 9 0
Dewan White Jr #15 8 3 7 2 4 0 0 0 1 0 1 1 0 0 0.0 0 1 6 0
James Washington #2 18 6 9 3 6 3 3 2 0 0 0 0 0 0 0.0 0 1 17 0
Jaylan Catledge #23 13 6 9 1 2 0 0 4 7 0 7 1 0 0 0.0 0 3 19 0
Jordan Fair #7 2 1 3 0 1 0 1 1 2 0 2 0 0 0 0.0 0 1 1 0
Laterro Tolbert Jr 12 6 7 0 0 0 0 0 6 0 6 0 3 0 0.0 0 0 20 0
Martell Stokes #9 8 3 9 2 4 0 1 1 0 0 0 2 0 0 0.0 0 3 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tyler Davis #8 7 2 11 1 1 2 2 0 9 0 9 0 0 0 0.0 0 2 5 0
Totals 98 39 88 10 22 10 13 14 34 0 34 8 5 0 0.0 0 14 96 0
Team Stats Minnesota Bulldogs Chicago Legends
FG Made-Attempted 30-84 39-88
3PT Made-Attempt 6-27 10-22
FT Made-Attempted 25-40 10-13
Fouls 0 0

Field Goal %

35.71

44.32

Three Point %

22.22

45.45

Share this page!