MBL | Peru

Final 05/03/25

Team Final
FARADAY SHARKS 64
LA SALLE 61
FARADAY SHARKS
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Daniel Patricio Paredes Banda #9 15 7 12 0 0 1 2 4 19 9 10 3 0 0 0.0 0 1 34 0
Fabian Alejandro Helfer Zevallos #12 1 0 4 0 2 1 2 0 2 0 2 1 0 0 0.0 0 1 -2 0
Howard Vargas Zapata #25 12 5 15 1 5 1 2 1 6 3 3 3 1 0 0.0 0 3 10 0
Joe Elder #56 9 4 19 1 8 0 0 0 2 1 1 1 1 0 0.0 0 3 -3 0
Jose Angel Munoz Cordova #26 4 2 5 0 2 0 0 0 3 1 2 0 0 0 0.0 0 0 5 0
Renato Roberto Aquilar Rivera #5 10 3 6 3 4 1 4 0 1 0 1 0 0 0 0.0 0 1 4 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Walter Ochochoque Lanchipa #8 13 5 15 1 2 2 5 2 4 0 4 2 1 0 0.0 0 1 8 0
Totals 64 26 76 6 23 6 15 7 37 14 23 10 3 0 0.0 0 10 56 0
LA SALLE
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cesar Alexander Campos Gonzales #10 12 5 13 1 6 1 2 1 7 0 7 0 0 0 0.0 0 3 9 0
Gabriel Gonzalo Rivera Urviola #32 12 5 9 2 4 0 0 1 4 2 2 0 0 0 0.0 0 3 11 0
Jean Pierre Arath de la Cruz Ruiz #6 4 1 5 1 3 1 2 8 3 1 2 2 0 0 0.0 0 1 12 0
Jose Johann Cuba Quiza #11 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -2 0
Luis Enrique Torres Santos 7 2 5 2 4 1 2 0 1 1 0 1 0 0 0.0 0 3 3 0
Marcelos Medina Pacheco #17 0 0 3 0 1 0 0 0 2 1 1 0 0 0 0.0 0 0 -1 0
Rodrigo Fernando Medina Pena #14 3 1 2 1 2 0 0 0 1 1 0 0 0 0 0.0 0 0 3 0
Rodrigo Gustavo Salas Caceres #23 20 8 18 1 3 3 5 3 14 3 11 0 0 0 0.0 0 3 23 0
Sebastian Andre Carrion Castro #20 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 58 22 57 8 23 6 11 13 33 9 24 3 0 0 0.0 0 14 57 0
Team Stats FARADAY SHARKS LA SALLE
FG Made-Attempted 26-76 22-57
3PT Made-Attempt 6-23 8-23
FT Made-Attempted 6-15 6-11
Fouls 0 0

Field Goal %

34.21

38.6

Three Point %

26.09

34.78

Share this page!