MBL | Peru

Final 05/08/25

Team 1 2 3 4 Final
DARK PANTHERS 17 29 17 15 78
MARIANO MELGAR 14 18 21 16 69
DARK PANTHERS
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dak Arriola #44 9 3 7 3 7 0 0 1 2 0 2 0 0 1 0.0 0 1 8 0
Erick Melgar Escobedo #18 2 1 2 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 2 0
Esau Ramos Conde #91 15 5 11 0 1 5 9 1 7 3 4 0 0 1 0.0 0 2 11 0
Flavio Encinas Casanova #12 4 2 3 0 0 0 0 0 3 1 2 0 0 0 0.0 0 0 6 0
Gerard Monroy Huancac #6 4 2 6 0 3 0 0 0 1 0 1 2 0 0 0.0 0 0 4 0
Irin Stark #23 26 9 18 4 10 4 4 4 13 1 12 1 0 3 0.0 0 6 31 0
Javier Rojas Ramirez #11 3 1 3 1 3 0 0 0 3 0 3 2 0 1 0.0 0 0 7 0
Leonel Cordero Laguna #14 11 5 8 1 3 0 0 1 3 1 2 2 0 0 0.0 0 1 14 0
Oscar Quispe Calla #27 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zyquis Collins #30 4 1 6 1 4 1 5 2 3 1 2 1 0 0 0.0 0 1 1 0
Totals 78 29 64 10 31 10 18 10 36 8 28 8 0 6 0.0 0 11 83 0
MARIANO MELGAR
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Melendez #11 9 3 14 1 6 2 6 0 4 2 2 1 0 1 0.0 0 2 -2 0
Carlos Cesar Calderon Gutierrez #10 0 0 5 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 -4 0
Crishtian Alfredo Hancco Cruz #15 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
Diego Butron Nunez #7 5 2 2 1 1 0 0 0 1 0 1 0 0 4 0.0 0 0 6 0
Edgar Davila Contreras 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
Enrique Humberto Arragui Pantigoso #4 7 3 6 0 2 1 3 0 2 1 1 3 0 3 0.0 0 4 4 0
Jose David Arasme Astudillo #21 30 11 24 5 10 3 4 1 10 0 10 4 0 2 0.0 0 2 30 0
Omar Eduardo Vargas Saire #14 3 1 4 1 4 0 0 0 2 1 1 0 0 0 0.0 0 0 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 60 22 57 10 25 6 13 1 21 5 16 8 0 10 0.0 0 8 44 0
Team Stats DARK PANTHERS MARIANO MELGAR
FG Made-Attempted 29-64 22-57
3PT Made-Attempt 10-31 10-25
FT Made-Attempted 10-18 6-13
Fouls 6 10

Field Goal %

45.31

38.6

Three Point %

32.26

40

Share this page!