SAN JUAN
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameen Hawkins #7 | 7 | 2 | 9 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | -3 | 0 | 
| Daniel Barreto Salazar #12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 | 
| Daniel Torres #00 | 7 | 2 | 8 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 4 | 0 | 
| Daniel Verapinto Romero #11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 
| Douglas Bolivar Torres #99 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 
| Kevin Villamar Flores #32 | 9 | 3 | 11 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 
| Malik Moore #5 | 19 | 8 | 12 | 1 | 3 | 2 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 21 | 0 | 
| Mario Verapinto Romero #8 | 4 | 0 | 7 | 0 | 2 | 4 | 6 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | -1 | 0 | 
| Paul Herreros Quispe #2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 
| Rafael Oporto Barrios #33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 | 
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Ytalo Zavala Ponce de Leon #15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 
| Totals | 57 | 20 | 58 | 3 | 13 | 14 | 22 | 4 | 23 | 8 | 15 | 3 | 1 | 6 | 0.0 | 0 | 8 | 37 | 0 | 
DARK PANTHERS
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dak Arriola #44 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 | 
| Diego Sobenes Valdivia #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 
| Eduardo Mundaca #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 
| Erick Melgar Escobedo #18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 | 
| Esau Ramos Conde #91 | 12 | 5 | 10 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 8 | 0 | 
| Flavio Encinas Casanova #12 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0.0 | 0 | 0 | 9 | 0 | 
| Gerard Monroy Huancac #6 | 9 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 10 | 0 | 
| Irin Stark #23 | 17 | 7 | 15 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0 | 
| Javier Rojas Ramirez #11 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 
| Leonel Cordero Laguna #14 | 13 | 5 | 9 | 1 | 3 | 2 | 5 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 14 | 0 | 
| Mack Antony #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Zyquis Collins #30 | 23 | 8 | 11 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 25 | 0 | 
| Totals | 88 | 35 | 68 | 6 | 20 | 12 | 17 | 7 | 22 | 10 | 12 | 6 | 1 | 7 | 0.0 | 1 | 3 | 87 | 0 | 
| Team Stats | SAN JUAN | DARK PANTHERS | 
|---|---|---|
| FG Made-Attempted | 20-58 | 35-68 | 
| 3PT Made-Attempt | 3-13 | 6-20 | 
| FT Made-Attempted | 14-22 | 12-17 | 
| Fouls | 6 | 7 | 
            
