AREQUIPA STING
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Watson #11 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 11 | 0 |
| Denilson Airton Hibrahim Masciotti Castro #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Douglas Alfredo Bolivar Diaz #6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Jesus Armando Bogao Perez #13 | 8 | 2 | 11 | 0 | 4 | 4 | 6 | 4 | 7 | 0 | 7 | 3 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 |
| Johnnel Alfonso Gil Marin #9 | 12 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 |
| JonPaul Gonzalez #4 | 14 | 5 | 12 | 0 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 6 | 0 | 2 | 0.0 | 0 | 3 | 15 | 0 |
| Jose Luis Rodriguez Gonzalez #22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Paulo Andre Nunez Andrade #33 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Sandro Jafeth Mamani Carrizales #1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Sebastian Marcelo Pilares Sosa #7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 20 | 49 | 3 | 14 | 8 | 12 | 12 | 22 | 6 | 16 | 13 | 0 | 3 | 0.0 | 0 | 5 | 63 | 0 |
CLUB YAKS
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso Alvarez Grupp #1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 |
| Alonso Peralta Barreda #9 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Angel Vasquez Jimenez #3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Chadliss Mosby | 5 | 1 | 8 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | -3 | 0 |
| Matthew Green #16 | 17 | 5 | 9 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 0 |
| Sebastian Llerena #6 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 30 | 7 | 14 | 6 | 11 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1 | 25 | 0 |
| Team Stats | AREQUIPA STING | CLUB YAKS |
|---|---|---|
| FG Made-Attempted | 20-49 | 13-30 |
| 3PT Made-Attempt | 3-14 | 7-14 |
| FT Made-Attempted | 8-12 | 6-11 |
| Fouls | 3 | 0 |

