AREQUIPA STING
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Watson #13 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 11 | 0 |
Denilson Airton Hibrahim Masciotti Castro #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Douglas Alfredo Bolivar Diaz #23 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
Jesus Armando Bogao Perez #15 | 8 | 2 | 11 | 0 | 4 | 4 | 6 | 4 | 7 | 0 | 7 | 3 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 |
Johnnel Alfonso Gil Marin #19 | 12 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 |
JonPaul Gonzalez #12 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
Jose Luis Rodriguez Gonzalez #52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
Paulo Andre Nunez Andrade #6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
Sandro Jafeth Mamani Carrizales #1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
Sebastian Marcelo Pilares Sosa #18 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 41 | 3 | 14 | 4 | 6 | 7 | 22 | 6 | 16 | 8 | 0 | 3 | 0.0 | 0 | 3 | 49 | 0 |
CLUB YAKS
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonso Alvarez Grupp #1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 |
Alonso Peralta Barreda #9 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
Angel Vasquez Jimenez #3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
Chadliss Mosby | 5 | 1 | 8 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | -3 | 0 |
Matthew Green #16 | 17 | 5 | 9 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 0 |
Sebastian Llerena #6 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 30 | 7 | 14 | 6 | 11 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1 | 25 | 0 |
Team Stats | AREQUIPA STING | CLUB YAKS |
---|---|---|
FG Made-Attempted | 16-41 | 13-30 |
3PT Made-Attempt | 3-14 | 7-14 |
FT Made-Attempted | 4-6 | 6-11 |
Fouls | 3 | 0 |